01
About
The Putra Aria Brand Awards was established in 2022 by the Association of Accredited Advertising Agents Malaysia (4As) to efficiently and inclusively serve the marketing fraternity by highlighting branding efforts across all segments.
Measured by consumer preference growth, the organisation aims to recognise brands’ excellence within the marketing and advertising landscape.
The Putra Aria Brand Awards is one of the two recognitions endorsed by Malaysia External Trade Development Corporation (MATRADE) as its Brand Champion Partner and supported by the Malaysian Advertisers Association (MAA), the Media Specialists Association (MSA) and the Malaysian Digital Association (MDA).
02
Winners
Apparel & Accessories
Brands | 2022 |
---|---|
Bata | Gold |
Siti Khadijah | Silver |
Poh Kong | Bronze |
Seiko | Bronze |
Decathlon | Bronze |
TAG Heur | Bronze |
Automotive
Brands | 2022 |
---|---|
Mazda | Gold |
Volvo | Gold |
Ford | Silver |
Mitsubishi | Silver |
Nissan | Silver |
Subaru | Bronze |
Automotive - Fuel, Lubricants & Accessories
Brands | 2022 |
---|---|
Continental | Gold |
Caltex | Silver |
Toyo Tires | Silver |
Bridgestone | Silver |
BH Petrol | Bronze |
Beverage - Alcoholic
Brands | 2022 |
---|---|
Martell | Gold |
Hennessey | Silver |
Chivas | Silver |
Johnnie Walker | Bronze |
Beverage - Non Alcoholic
Brands | 2022 |
---|---|
Coca-Cola | Gold |
Sprite | Silver |
Lipton | Silver |
Pepsi | Silver |
Old Town White Coffee | Silver |
Wonda | Bronze |
Beverage - Dairy
Brands | 2022 |
---|---|
Ensure | Gold |
Anmum | Gold |
Enfagrow | Silver |
Pediasure | Silver |
Dugro | Silver |
Similac | Bronze |
Mead Johnson | Bronze |
Communication Devices
Brands | 2022 |
---|---|
ASUS | Gold |
Garmin | Silver |
Lenovo | Silver |
Realme | Silver |
Honor | Bronze |
Communication Networks
Brands | 2022 |
---|---|
U-Mobile | Gold |
Tune Talk | Silver |
Axiata | Silver |
Red One | Bronze |
YES | Bronze |
Yoodo | Bronze |
Education & Learning
Brands | 2022 |
---|---|
Universiti Terbuka Malaysia | Gold |
Universiti Kuala Lumpur | Gold |
UCSI University | Silver |
International Medical University | Bronze |
INTI Educational Group | Bronze |
Management & Science University | Bronze |
Banking, Investment & Insurance
Brands | 2022 |
---|---|
CIMB Bank | Gold |
Hong Leong Bank | Silver |
Great Eastern Assuarance | Bronze |
AIA | Bronze |
Foodstuff
Brands | 2022 |
---|---|
Munchy's | Gold |
Mamee | Gold |
Adabi | Silver |
La Cremeria | Bronze |
Health
Brands | 2022 |
---|---|
Flavettes | Gold |
Kinohimitsu | Silver |
Neurobion | Bronze |
Live Well | Bronze |
Centrum | Bronze |
Caltrate | Bronze |
Household Products
Brands | 2022 |
---|---|
Downy | Gold |
Shieldtox | Silver |
Ridsect | Silver |
Harpic | Bronze |
Vanish | Bronze |
GLO | Bronze |
Daia | Bronze |
Home Improvement
Products & Stores
Brands | 2022 |
---|---|
Coway | Gold |
Harvey Norman | Gold |
Senheng | Silver |
Cuckoo | Silver |
Ogawa | Bronze |
Osim | Bronze |
Cameras, IT and Office & Business Equipment
Brands | 2022 |
---|---|
Asus | Gold |
Hewlett Packard | Silver |
Lenovo | Silver |
Pilot | Bronze |
Fuji Film | Bronze |
Epson | Bronze |
Media Networks
Brands | 2022 |
---|---|
New Straits Times | Gold |
Berita Harian | Gold |
The Sun | Silver |
Sooka | Silver |
VIU | Bronze |
The Edge | Bronze |
Entertainment
Brands | 2022 |
---|---|
Aquaria KLCC | Gold |
Legoland | Gold |
Lego | Silver |
Kidzania | Bronze |
Personal, Household & Outdoor Appliances
Brands | 2022 |
---|---|
Dyson | Gold |
KDK | Gold |
LG | Gold |
Haier | Silver |
Nespresso | Silver |
Hisense | Bronze |
SK Magic | Bronze |
Personal Care
Brands | 2022 |
---|---|
Dettol | Gold |
Dove | Silver |
Colgate | Silver |
Sensodyne | Silver |
Vaseline | Silver |
Clear | Bronze |
Property
Brands | 2022 |
---|---|
EcoWorld | Gold |
Gamuda Land | Silver |
iProperty | Silver |
PropertyGuru | Bronze |
Tropicana Corporation | Bronze |
IOI | Bronze |
Retail
Brands | 2022 |
---|---|
Lotus's | Gold |
Guardian | Gold |
Mr. D.I.Y. | Silver |
Giant | Bronze |
Mydin | Bronze |
KK Supermart | Bronze |
Restaurants & Fast Food
Brands | 2022 |
---|---|
Burger King | Gold |
The Chicken Rice Shop | Gold |
Llao Llao | Silver |
Old Town White Coffee | Silver |
Dragon-i | Bronze |
Oriental Group | Bronze |
Transportation, Travel & Tourism
Brands | 2022 |
---|---|
Shangri-la Hotel & Resorts | Gold |
Firefly Airlines | Gold |
Berjaya Hotels & Resorts | Silver |
Sabah Tourism | Bronze |
Andalusia Travel & Tours | Bronze |
e-Commerce
Brands | 2022 |
---|---|
Jobstreet | Gold |
Lalamove | Silver |
Zalora | Silver |
Mudah.my | Bronze |
Boost | Bronze |
Carsome | Bronze |
03
Gallery
04
Contact Us
